Details of Infrastructure and Instructional facilities along with physical photographs as per NCTE’s Regulation, 2014 (Amended up to 2017)
INFRASTRUCTURAL DETAILS
Address for communication -N.S.-(P) EPIP Campus, Industrial Area, Hajipur – 844102
Mode of Communication
| Subject | Institute |
| Phone No. | 06224-271834 |
| Fax No. | |
| admin@maitreyaedu.co.in urvashisahi@maitreyaedu.co.in hemantkumar@maitreyaedu.co.in |
|
| Website | www.maitreyaedu.co.in |
| Latitude & Longitude | 25.6441 N, 85.2205 E 25.6073169 N, 85.1410877 E |
Infrastructure details as per provisions of NCTE Regulations, 2014
| Room Name | Area Sq.Feet |
Area Sq.M |
| Front Office Lobby | 181 | 16.8153 |
| Reception | 269 | 24.9907 |
| Office | 212.8 | 19.7696 |
| Principal/Directors Office | 436 | 40.5054 |
| Guest Room | 180 | 16.7224 |
| Canteen | 2070 | 192.308 |
| Washroom for Boys | 529.5 | 49.1918 |
| Washroom for Girls | 529.5 | 49.1918 |
| Washroom for Office | 108.54 | 10.0836 |
| Store Room-1 | 111 | 10.3122 |
| Store Room-2 | 92 | 8.54701 |
| Corridor-1 | 1593 | 147.993 |
| Corridor-2 | 1026 | 95.3177 |
| Corridor-3 | 1026 | 95.3177 |
| Class Room 1 | 544 | 50.5388 |
| Class Room 2 | 544 | 50.5388 |
| Class Room 3 | 542 | 50.353 |
| Class Room 4 | 630 | 58.5284 |
| Class Room 5 | 786 | 73.0212 |
| Class Room 6 | 850.5 | 79.0134 |
| Class Room 7 | 600 | 55.7414 |
| Class Room 8 | 600 | 55.7414 |
| Tutorial-1 | 222 | 20.6243 |
| Tutorial-2 | 222 | 20.6243 |
| Tutorial-3 | 272 | 25.2694 |
| ICT | 776.88 | 72.1739 |
| Seminar Hall | 776.88 | 72.1739 |
| Art & Craft | 670 | 62.2445 |
| MP Hall | 2057.4 | 191.137 |
| Faculty Room | 542 | 50.353 |
| IQAC | 211.2 | 19.621 |
| Security | 292 | 27.1275 |
| Alumnni Association | 250 | 23.2256 |
| Library | 776.88 | 72.1739 |
| Medical Room | 150 | 13.9353 |
| Girls Common Room-1 | 294 | 27.3133 |
| Girls Common Room-2 | 294 | 27.3133 |
| Girls Common Room-3 | 252 | 23.4114 |
| Boys Common Room-1 | 272 | 25.2694 |
| Boys Common Room-2 | 670 | 62.2445 |
| Music Room | 252 | 23.4114 |
| Housekeeping | 400 | 37.1609 |
| Maintenance | 250 | 23.2256 |
| Guard Room | 40 | 3.71609 |
| Shade | 513 | 47.6589 |
| Parking | 2266 | 210.517 |
| Open Area 2nd Floor | 2057.4 | 191.137 |
| Play Ground | 43560 | 4046.82 |
| Provision of Hostel if any (Residential) | NA | NA |
| Area Calculation (Approved MAP / Building Completion Certificate) : | ||
| Land & Built Up Area (Floor Wise) | Area Sq.Feet | Area Sq.M |
| NET Plot Area | 87119.13 | 8093.56 |
| Ground Floor Built Up Area | 10056.83 | 934.302 |
| First Floor Built Up Area | 9908.78 | 920.548 |
| Second Floor Built Up Area | 9908.78 | 920.548 |
| Third Floor Built Up Area | 7719.78 | 717.185 |
| Total Built Up Area | 37593.34 | 3492.51 |
| F.A.R. | 0.43 | 0.03995 |
| Open Area 2nd Floor | 2057.4 | 191.137 |
| 3rd Floor | 508 | 47.1944 |
| Play Ground | 43560 | 4046.82 |
| Course/programme wise details to be submitted by institution | ||
| Name of the programme/school | Built up Area Sq.Feet | Built up Area Sq.M |
| B.Ed. (Two years programme) | 68963.98 | 6406.91 |
| B.C.A. (Three Years Programme) | 69540.48 | 6460.47 |
Building Completion Certificate
The building completion certificate issued by BIADA (Competent Authority) Counter signed by Shri Hemant Kumar for Plot No.Khata No./Khesra No. 292, 451, 282, 97, 431, 445, 13 reflecting total land area 87120 Sq. ft. Total Built up area 24334.29 Sq. ft. The building is complete in form of a permanent structure.(Registration No. Reg No.- 5836 Date: 19-08-2011 for 90 Years)
| i. Land & built up area details | ||||
| S.N. | Details required to be submitted | Area in sq. meters | ||
| 1 | Total land area available with the institution | 8096 | ||
| 2 | Total built up area of the institution | 2260.73 | ||
| 3 | Land area available for teacher education programme | 3519.37 | ||
| 4 | Built up area available for teacher education programme | 2260.73 | ||
| 5 | Land area available for other programme | NA | ||
| 6 | Built up area available for other programme | NA | ||
| ii. Course/programme wise details to be submitted by institution | ||||
| S.N. | Name of the programme/school | Land area | Built up area | |
| 1 | B.Ed. (Two years programme) | 8096 sq. mt. | 3519.37 sq. mt. | |
INSTRUCTIONAL FACILITIES
| Science Lab |
| 1. Physics, Chemistry & Biology lab with equipments/consumables etc. |
| 2. Suitable teaching learning resources/kits for mathematics educations. |
| 3. Psychological tests, maps, globe, charts etc. |
| 4. Chemical & Biological specimens in required quantity. |
| 5. Facilities/equipments provided in all labs as per NCTE manual. |
| ICT Resource Centre |
| 1. 25 Computers(PCs) and UPS with 1:8 PC students ratio. |
| 2. Access of Internet in all computers with Wi-Fi facility in Campus. |
| 3. Availability of Radio, TV, Projector & Camera. |
| 4. Hardware Specifications (P4 programme) with relevant legal softwares. |
| 4. Availability of printer, scanner & public-address system. |
| 5. Educational Electronic Publications (CD-ROMs) – 154. |
| 6. Computer lab is fully furnished with facilities/equipments provided as per NCTE manual. |
| Art & Craft Resource Centre |
| 1. Space, equipments & material for same has been made available for Centre. |
| 2. Furniture in the Art & Resource Centre has been made available as per NCTE manual. |
| 3. Tools, equipments & raw materials has been provided as per NCTE manual. |
| 4. Facilities/equipments provided in lab as per NCTE manual. |
| Health & Physical Resource Centre (Including Yoga) |
| 1. Space, equipments & material for the same has been made available for the Centre. |
| 2. Furniture in the Health & Physical Resource Centre has been made available as per NCTE manual. |
| 3. Tools, equipment & raw materials has been provided as per NCTE manual. |
| 4. Facilities/equipment provided as per NCTE manual. |
| Library Resources |
| 1. Separate library facilities for the course. |
| 2. Total number of titles in the library – 3825 |
| 3. Total number of Books in the library – 6618 |
| 4. Total number of educational journals being subscribed – 7 |
| 5. Total number of refereed research journals being subscribed – 3 |
| 6. Number of titles of encyclopedia available – 9 |
| 7. Number of titles available in the reference section – 1645 |
| 8. Total seating capacity in library – 50 |


